デベロッパー › Azizi Developments
Azizi Developments ドバイ
Al Furjan、Mohammed Bin Rashid City の Riviera、Dubai South の Venice などで大規模に供給する民間デベロッパー。
| 住宅売買(直近3ヶ月、対象プロジェクトの合計) | 7,062 |
|---|---|
| ドバイの住宅売買に占めるシェア | 21% |
| 単価(プロジェクト中央値の件数加重) | 1,724 AED/sqft |
| オフプラン(完成前)比率 | 96% |
| 単価の3ヶ月変化(プロジェクト平均) | +0.4% |
| 建設中・未完成の戸数(登録簿) | 3,531 |
| 12ヶ月以内の引渡し予定 | 420 |
エリア別の売買(直近3ヶ月)
登録プロジェクト別(直近3ヶ月に5件以上の売買)
| プロジェクト | エリア | 売買(3ヶ月) | AED/sqft | 前年比 | オフプラン | 完成予定 | 進捗 |
|---|---|---|---|---|---|---|---|
| Azizi Venice 6 | Dubai South | 674 | 2,046 | +7.0% | 100% | – | – |
| AZIZI VENICE 14 | Dubai South | 630 | 1,639 | -1.4% | 100% | 2026-05 | 191% |
| Azizi Venice 15 | Dubai South | 512 | 1,725 | +2.8% | 100% | – | – |
| Azizi Milan Heights | Dubailand (City of Arabia) | 434 | 1,758 | – | 100% | – | – |
| AZIZI VENICE 7 | Dubai South | 403 | 1,850 | +2.1% | 100% | 2026-01 | 194% |
| azizi venice 13 | Dubai South | 397 | 1,687 | +2.7% | 100% | – | – |
| azizi venice 12 | Dubai South | 320 | 1,696 | +7.4% | 100% | – | – |
| Azizi Milan 30 | Dubailand (City of Arabia) | 284 | 1,671 | +5.3% | 100% | – | – |
| AZIZI VENICE 10 | Dubai South | 266 | 1,724 | +6.1% | 100% | – | – |
| AZIZI VENICE 11 | Dubai South | 206 | 1,667 | +1.0% | 100% | – | – |
| Azizi Abraham | Downtown Jebel Ali | 192 | 1,548 | – | 100% | 2027-08 | 2% |
| BEACH OASIS 2 | Dubai Studio City | 178 | 1,546 | -5.0% | 100% | 2026-04 | 189% |
| Azizi Noura | Jabal Ali Industrial Second | 177 | 1,722 | – | 100% | 2028-07 | 0% |
| Azizi Gabriel | Jabal Ali Industrial Second | 165 | 1,713 | – | 100% | 2028-07 | 0% |
| Azizi Milan 20 | Dubailand (City of Arabia) | 139 | 1,609 | +1.6% | 100% | – | – |
| Arian By Azizi | Downtown Jebel Ali | 129 | 1,631 | -3.2% | 100% | – | – |
| Azizi Milan 9 | Dubailand (Wadi Al Safa 4) | 125 | 1,791 | +9.3% | 100% | – | – |
| AZIZI MILAN 51 | Dubailand (City of Arabia) | 124 | 1,739 | +0.8% | 100% | – | – |
| Azizi Milan 55 | Dubailand (City of Arabia) | 117 | 1,714 | +5.0% | 100% | – | – |
| Azizi Wares | Jabal Ali Industrial Second | 115 | 1,724 | – | 100% | 2028-03 | 2% |
| Azizi Venice 16 | Dubai South | 112 | 1,911 | -0.9% | 100% | – | – |
| AZIZI VENICE 5 | Dubai South | 99 | 1,662 | +4.9% | 100% | – | – |
| AZIZI VENICE 9 | Dubai South | 92 | 1,876 | +14.2% | 100% | – | – |
| AZIZI VENICE 8 | Dubai South | 89 | 1,747 | -0.3% | 100% | – | – |
| Azizi Lina | Downtown Jebel Ali | 85 | 1,749 | – | 100% | 2028-09 | 2% |
| Azizi David | Sama Al Jadaf | 70 | 2,401 | – | 100% | 2028-09 | 2% |
| Azizi Grand | Dubai Sports City | 66 | 1,374 | -3.9% | 100% | – | – |
| AZIZI VENICE 2 | Dubai South | 60 | 1,932 | +8.0% | 100% | – | – |
| Azizi Milan 53 | Dubailand (City of Arabia) | 45 | 1,718 | – | 100% | – | – |
| Azizi Ruby | Jumeirah Village Circle | 43 | 1,757 | +9.5% | 100% | – | – |
| Azizi Rose | Downtown Jebel Ali | 41 | 1,625 | – | 100% | 2028-07 | 0% |
| Azizi Sikander | Al Furjan | 40 | 1,767 | – | 100% | – | – |
| Azizi Riviera 68 | Meydan One | 39 | 2,031 | -3.5% | 100% | – | – |
| Azizi Riviera Reve | Meydan One | 37 | 3,034 | +0.4% | 100% | – | – |
| Azizi Riviera Beachfront | Meydan One | 35 | 2,139 | -0.6% | 0% | – | – |
| Azizi Mirage 1 | Dubai Studio City | 34 | 1,400 | +1.8% | 0% | – | – |
| AZIZI ZAIN | Al Furjan | 29 | 1,190 | +1.8% | 100% | – | – |
| RAFFI BY AZIZI | Al Furjan | 27 | 1,662 | – | 100% | – | – |
| Azizi Riviera 50 | Meydan One | 27 | 2,240 | – | 100% | – | – |
| Azizi Central | Al Furjan | 25 | 1,170 | -1.7% | 0% | 2026-06 | 100% |
基準日 2026-10-11。DLD のプロジェクト登録簿で開発者が登録されているプロジェクト(主に建設中・最近完成)の売買です。完成から時間がたった建物の転売は多くが含まれません。 前年比はプロジェクト内の単価中央値の比較。投資判断の参考情報であり、助言ではありません。
ほかのデベロッパー: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Radiant · Modon · Bloom Holding
出典: Dubai Land Department(DLD Open Data。2025年以前のドバイ売買は Dubai Real Estate Data による DLD オープンデータの再配布版、CC BY 4.0)、Abu Dhabi Real Estate Centre、FRED・NY連銀・米財務省ほか。投資判断の参考情報であり、助言ではありません。