Developers › Sobha
Sobha Dubai
Developer of Sobha Hartland in Mohammed Bin Rashid City, known for designing and building its projects in-house.
| Residential sales (3 months, projects counted) | 830 |
|---|---|
| Share of Dubai residential sales | 2.5% |
| Price (sales-weighted project medians) | 2,076 AED/sqft |
| Off-plan share | 75% |
| 3-month price change (project average) | -1.9% |
| Units under construction (registry) | 4,846 |
| Due for handover within 12 months | 0 |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan | Completion | Progress |
|---|---|---|---|---|---|---|---|
| The Woods | Dubai Hills Estate | 224 | 1,875 | – | 100% | 2030-12 | 0% |
| Sobha Central | Jebel Ali Village / Discovery Gardens | 117 | 3,225 | – | 100% | 2031-12 | 2% |
| Sobha Central Phase I | Dmcc-Ez2 | 94 | 2,820 | -1.1% | 100% | – | – |
| Sobha Hartland - Crest Grande | Sobha Heartland | 61 | 1,936 | -5.2% | 0% | 2026-04 | 100% |
| SOBHA ONE | Ras Al Khor | 50 | 2,292 | -0.3% | 100% | – | – |
| Sobha Central Phase II | Dmcc-Ez2 | 49 | 2,980 | – | 100% | – | – |
| Sobha Hartland - The Crest | Sobha Heartland | 35 | 2,106 | -4.9% | 0% | – | – |
| Sobha Creek Vistas | Sobha Heartland | 27 | 1,866 | -7.9% | 0% | – | – |
| Sobha Creek Vistas Heights | Mohammed Bin Rashid City | 26 | 2,076 | +2.4% | 100% | – | – |
| Sobha Solis | Motor City | 22 | 2,095 | +3.5% | 100% | – | – |
| Sobha Hartland Greens - Phase III | Sobha Heartland | 20 | 143 | -92.4% | 0% | – | – |
| Sobha Creek vistas Reserve | Sobha Heartland | 20 | 1,865 | -13.4% | 0% | – | – |
| The Element at Sobha One | Ras Al Khor | 17 | 2,575 | -0.8% | 100% | – | – |
| Sobha Hartland Waves | Sobha Heartland | 15 | 2,000 | -12.8% | 0% | – | – |
| Sobha Orbis | Motor City | 14 | 1,900 | -0.5% | 100% | – | – |
| Sobha Hartland One Park Avenue | Sobha Heartland | 11 | 1,942 | -7.5% | 0% | – | – |
| Sobha Hartland Waves Opulence | Sobha Heartland | 9 | 1,912 | +0.6% | 22% | 2026-08 | 100% |
| Verde by Sobha | Jumeirah Lake Towers | 8 | 2,197 | +4.5% | 100% | – | – |
| Sobha Creek Vistas Grande | Sobha Heartland | 6 | 2,044 | -4.4% | 0% | – | – |
| SOBHA HARTLAND GREENS PHASE II | Sobha Heartland | 5 | 1,687 | -7.1% | 0% | – | – |
Sales across its own master communities (resales included)
In communities Sobha built alone, every sale (resales of completed homes included) is a sale of its product: 255 in the last three months.
| Community | Sales (3m) | AED/sqft | Index y/y | Off-plan | Yield |
|---|---|---|---|---|---|
| Sobha Heartland | 255 | 1,939 | -5.6% | 2% | – |
Data as of 2026-10-11. Covers sales in projects whose developer is recorded in the DLD project registry (mostly under construction or recently completed); resales in older buildings are largely not included. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Radiant · Modon · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.