Developers › Imtiaz
Imtiaz Dubai
Private developer selling a stream of apartment projects through project companies.
| Residential sales (3 months, projects counted) | 1,617 |
|---|---|
| Share of Dubai residential sales | 4.8% |
| Price (sales-weighted project medians) | 1,794 AED/sqft |
| Off-plan share | 99% |
| 3-month price change (project average) | -2.0% |
| Units under construction (registry) | 4,752 |
| Due for handover within 12 months | 1,323 |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan | Completion | Progress |
|---|---|---|---|---|---|---|---|
| RAW DISTRICT BY IMTIAZ R | Jabal Ali Industrial Second | 605 | 1,762 | – | 100% | 2029-12 | 0% |
| RAW DISTRICT BY IMTIAZ CR | Downtown Jebel Ali | 523 | 1,794 | – | 100% | 2029-12 | 0% |
| RAW DISTRICT 2 BY IMTIAZ | Jabal Ali Industrial Second | 312 | 1,820 | – | 100% | 2029-12 | 0% |
| Seacliff by Imtiaz | Dubai Islands | 44 | 2,360 | – | 100% | 2028-08 | 5% |
| IMTIAZ SYMPHONY TOWER | Horizon | 34 | 2,625 | – | 100% | – | – |
| ENRE RESIDENCE BY IMTIAZ | Dubai South | 30 | 1,581 | – | 100% | 2028-08 | 15% |
| PEARL HOUSE IV BY IMTIAZ | Jumeirah Village Circle | 14 | 1,558 | – | 100% | – | – |
| Cove Living Residence By Imtiaz | Dubailand Residence Complex | 12 | 1,181 | -18.0% | 100% | – | – |
| Le Blanc Residence by Imtiaz | Dubailand Residence Complex | 10 | 1,391 | – | 100% | 2028-10 | 3% |
| Cove Grand Residence by Imtiaz | Dubailand Residence Complex | 8 | 1,639 | +12.3% | 100% | – | – |
| Pearl House II By Imtiaz | Jumeirah Village Circle | 7 | 1,560 | +4.1% | 0% | – | – |
| Wynwood Horizon by Imtiaz | Horizon | 7 | 2,324 | – | 100% | – | – |
| Westwood By Imtiaz | Al Furjan | 6 | 134 | – | 0% | – | – |
| Westwood Grande by Imtiaz | Jumeirah Village Circle | 5 | 1,332 | -11.2% | 0% | – | – |
Data as of 2026-10-11. Covers sales in projects whose developer is recorded in the DLD project registry (mostly under construction or recently completed); resales in older buildings are largely not included. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Nshama · Reportage · Aldar · Radiant · Modon · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.