Developers › Radiant
Radiant Abu Dhabi
Abu Dhabi private developer focused on apartments on Al Reem Island (Radiant Square, Radiant Marina Towers and others). Counted from projects named Radiant.
| Residential sales (3 months, projects counted) | 234 |
|---|---|
| Share of Abu Dhabi residential sales | 3.6% |
| Price (sales-weighted project medians) | 1,640 AED/sqft |
| Off-plan share | 81% |
| 3-month price change (project average) | -2.3% |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan |
|---|---|---|---|---|---|
| Radiant Waves | Al Reem Island | 71 | 1,640 | – | 100% |
| Radiant Square | Al Reem Island | 49 | 1,164 | +5.8% | 10% |
| Radiant Bridges | Al Reem Island | 32 | 1,806 | – | 100% |
| Radiant Marina Towers | Al Reem Island | 25 | 1,539 | +3.2% | 100% |
| Radiant Elite Tower | Al Reem Island | 24 | 1,475 | – | 100% |
| Radiant Terrace | Al Reem Island | 16 | 1,716 | – | 100% |
| Radiant Garden Tower | Al Reem Island | 10 | 1,356 | -5.1% | 100% |
| Radiant Atrium | Al Reem Island | 7 | 1,625 | – | 100% |
Data as of 2026-10-11. Abu Dhabi has no public developer registry, so projects are assigned by name; no handover pipeline is available. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Modon · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.