Developers › Meraas
Meraas Dubai
Developer within Dubai Holding behind City Walk, Bluewaters and La Mer.
| Residential sales (3 months, projects counted) | 38 |
|---|---|
| Share of Dubai residential sales | 0.1% |
| Price (sales-weighted project medians) | 3,163 AED/sqft |
| Off-plan share | 74% |
| 3-month price change (project average) | -0.0% |
| Units under construction (registry) | 791 |
| Due for handover within 12 months | 212 |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan | Completion | Progress |
|---|---|---|---|---|---|---|---|
| City Walk Crestlane 4 | Al Wasl | 13 | 3,339 | – | 100% | 2030-04 | 0% |
| Erin | Al Wasl | 10 | 2,858 | – | 0% | 2026-06 | 100% |
| Fern | Al Wasl | 9 | 3,163 | +10.1% | 100% | 2026-03 | 97% |
| City Walk Crestlane 5 | Al Wasl | 6 | 3,452 | – | 100% | 2030-04 | 0% |
Sales across its own master communities (resales included)
In communities Meraas built alone, every sale (resales of completed homes included) is a sale of its product: 73 in the last three months.
| Community | Sales (3m) | AED/sqft | Index y/y | Off-plan | Yield |
|---|---|---|---|---|---|
| City Walk | 38 | 2,642 | -2.5% | 3% | – |
| La Mer | 25 | 2,836 | -4.5% | 4% | – |
| Bluewaters | 10 | 4,531 | – | 0% | – |
Data as of 2026-10-11. Covers sales in projects whose developer is recorded in the DLD project registry (mostly under construction or recently completed); resales in older buildings are largely not included. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Radiant · Modon · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.