Areas › Developers
Developers in Dubai and Abu Dhabi: sales, prices and pipeline
Registered sales, prices, off-plan share and construction pipeline for the main developers, with area and project breakdowns on each developer's page.
| Developer | Emirate | Sales (3m) | Share | AED / sq ft | Off-plan | Units under construction |
|---|---|---|---|---|---|---|
| Azizi Developments | Dubai | 7,062 | 21% | 1,724 | 96% | 3,531 |
| Binghatti | Dubai | 2,354 | 7.0% | 1,784 | 87% | 26,089 |
| Imtiaz | Dubai | 1,617 | 4.8% | 1,794 | 99% | 4,752 |
| DAMAC | Dubai | 1,497 | 4.4% | 1,782 | 88% | 10,217 |
| Modon | Abu Dhabi | 1,291 | 20% | 1,924 | 100% | – |
| Emaar | Dubai | 1,107 | 3.3% | 2,238 | 82% | 22,276 |
| Aldar | Abu Dhabi | 1,036 | 16% | 1,826 | 70% | – |
| Sobha | Dubai | 830 | 2.5% | 2,076 | 75% | 4,846 |
| Samana | Dubai | 802 | 2.4% | 1,581 | 98% | 4,054 |
| Danube | Dubai | 661 | 2.0% | 2,292 | 90% | 8,229 |
| Ellington | Dubai | 416 | 1.2% | 2,330 | 100% | 2,883 |
| Radiant | Abu Dhabi | 234 | 3.6% | 1,640 | 81% | – |
| Bloom Holding | Abu Dhabi | 227 | 3.5% | 1,593 | 89% | – |
| Nakheel | Dubai | 197 | 0.6% | 3,565 | 100% | 736 |
| Reportage | Dubai | 173 | 0.5% | 1,480 | 100% | 8,094 |
| Deyaar | Dubai | 132 | 0.4% | 1,453 | 60% | 660 |
| Meraas | Dubai | 38 | 0.1% | 3,163 | 74% | 791 |
| Nshama | Dubai | 34 | 0.1% | 1,796 | 76% | 1,059 |
Data as of 2026-10-11. Dubai: sales in projects whose developer is recorded in the DLD project registry (mostly under construction or recently completed). Abu Dhabi: projects assigned by name. Resales in older buildings are largely not included. Information only, not investment advice.
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.