Developers › Samana
Samana Dubai
Private developer known for apartments with private pools, active in Arjan and Dubai Studio City.
| Residential sales (3 months, projects counted) | 802 |
|---|---|
| Share of Dubai residential sales | 2.4% |
| Price (sales-weighted project medians) | 1,581 AED/sqft |
| Off-plan share | 98% |
| 3-month price change (project average) | -2.4% |
| Units under construction (registry) | 4,054 |
| Due for handover within 12 months | 1,824 |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan | Completion | Progress |
|---|---|---|---|---|---|---|---|
| Greenfield by Samana Developers | International City (Phase 2 & 3) | 104 | 1,371 | – | 100% | – | – |
| Samana South Haven | Dubai Industrial City | 95 | 1,597 | – | 100% | 2028-12 | 0% |
| Samana Business Hub | Downtown Jebel Ali | 86 | 1,927 | – | 100% | 2029-09 | 1% |
| Samana Boulevard Heights | Dubailand Residence Complex | 80 | 1,438 | – | 100% | – | – |
| Samana Imperial Garden | Arjan | 76 | 1,836 | – | 100% | – | – |
| Samana Barari Heights | Majan | 57 | 1,822 | +9.7% | 100% | – | – |
| Portside by Samana Developers | Downtown Jebel Ali | 39 | 1,673 | – | 100% | 2029-06 | 0% |
| Samana IBIZA | Dubailand Residence Complex | 36 | 1,343 | -0.2% | 100% | – | – |
| Samana Barari Avenue | Majan | 34 | 1,536 | -16.2% | 100% | – | – |
| Samana Parkville | Dubailand Residence Complex | 25 | 1,470 | -6.0% | 100% | – | – |
| Samana Hills South 3 | Dubai Industrial City | 22 | 1,373 | – | 100% | – | – |
| Samana Resorts | Dubai Production City | 20 | 1,329 | -8.3% | 100% | – | – |
| Samana Sky Views | Dubai Production City | 15 | 1,448 | -5.1% | 100% | – | – |
| Samana Park Meadows | Dubailand Residence Complex | 15 | 1,251 | -1.5% | 100% | – | – |
| Samana Waves | Jumeirah Village Circle | 11 | 1,663 | +27.0% | 100% | 2026-04 | 90% |
| SAMANA MYKONOS SIGNATURE | Arjan | 10 | 1,944 | – | 100% | 2026-04 | 80% |
| Samana Business Park | Majan | 9 | 2,644 | +60.9% | 100% | – | – |
| Samana Santorini | Dubai Studio City | 9 | 1,419 | – | 0% | 2026-02 | 100% |
| Ocean Bay by Samana Developers | Dubai Islands | 8 | 2,240 | – | 100% | – | – |
| Samana Mykonos | Dubai Studio City | 7 | 1,524 | – | 100% | 2026-04 | 91% |
| SAMANA HILLS | Arjan | 7 | 1,365 | -9.5% | 0% | – | – |
| SAMANA SKYROS | Arjan | 6 | 1,418 | – | 100% | 2026-04 | 71% |
| Samana IVY Gardens | Dubailand Residence Complex | 6 | 1,169 | -0.9% | 100% | – | – |
| Samana Barari Lagoons | Majan | 5 | 1,636 | +3.1% | 100% | – | – |
| Samana Barari Views | Majan | 5 | 1,283 | -15.3% | 100% | – | – |
| Samana Portofino | Dubai Production City | 5 | 1,581 | – | 100% | – | – |
| Samana IVY Gardens 2 | Dubailand Residence Complex | 5 | 1,682 | +3.3% | 100% | – | – |
| Samana Avenue | Dubailand Residence Complex | 5 | 1,318 | – | 100% | – | – |
Data as of 2026-10-11. Covers sales in projects whose developer is recorded in the DLD project registry (mostly under construction or recently completed); resales in older buildings are largely not included. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Imtiaz · Nshama · Reportage · Aldar · Radiant · Modon · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.