Developers › Bloom Holding
Bloom Holding Abu Dhabi
Abu Dhabi developer of Bloom Living in Zayed City. Counted from projects carrying the Bloom name.
| Residential sales (3 months, projects counted) | 227 |
|---|---|
| Share of Abu Dhabi residential sales | 3.5% |
| Price (sales-weighted project medians) | 1,593 AED/sqft |
| Off-plan share | 89% |
| 3-month price change (project average) | -0.4% |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan |
|---|---|---|---|---|---|
| Bloom Living - Granada 2 | Zayed City | 71 | 1,694 | +8.9% | 100% |
| Bloom Living - Casares | Zayed City | 36 | 1,593 | +9.7% | 100% |
| Bloom Living - Toledo | Zayed City | 34 | 1,413 | -2.3% | 24% |
| Bloom Living - Olvera | Zayed City | 28 | 1,616 | +11.7% | 100% |
| Bloom Living - Malaga | Zayed City | 14 | 1,544 | – | 100% |
| Bloom Living - Marbella | Zayed City | 14 | 1,485 | – | 100% |
| Bloom Living - Granada 1 | Zayed City | 11 | 1,278 | +5.8% | 100% |
| Bloom Living - Seville | Zayed City | 11 | 1,559 | +9.9% | 100% |
| Bloom Living - Carmona | Zayed City | 8 | 1,547 | – | 100% |
Data as of 2026-10-11. Abu Dhabi has no public developer registry, so projects are assigned by name; no handover pipeline is available. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Radiant · Modon
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.