Developers › Modon
Modon Abu Dhabi
Abu Dhabi developer of Hudayriyat Island. Counted from Hudayriyat Island projects known to be Modon's (listed below).
| Residential sales (3 months, projects counted) | 1,291 |
|---|---|
| Share of Abu Dhabi residential sales | 20% |
| Price (sales-weighted project medians) | 1,924 AED/sqft |
| Off-plan share | 100% |
| 3-month price change (project average) | +1.8% |
Sales by area (last 3 months)
Registered projects (5+ sales in the last 3 months)
| Project | Area | Sales (3m) | AED / sq ft | Price y/y | Off-plan |
|---|---|---|---|---|---|
| Hudayriyat Golf Estates - Townhomes | Hudayriyat Island | 722 | 1,924 | – | 100% |
| Hudayriyat Golf Estates - Villas | Hudayriyat Island | 259 | 1,834 | – | 100% |
| Bashayer Residences - Phases 5 and 6 | Hudayriyat Island | 113 | 2,539 | – | 100% |
| Al Naseem | Hudayriyat Island | 63 | 1,155 | +3.9% | 100% |
| Bashayer Residences - Phases 3 and 4 | Hudayriyat Island | 31 | 2,220 | – | 100% |
| Bashayer Residences | Hudayriyat Island | 23 | 2,184 | – | 100% |
| Nawayef East B | Hudayriyat Island | 20 | 2,443 | +37.7% | 100% |
| Nawayef West B | Hudayriyat Island | 16 | 1,886 | +17.2% | 100% |
| Nawayef Village Townhouses | Hudayriyat Island | 12 | 1,734 | +11.1% | 100% |
| Bashayer Villas - Phase 1 | Hudayriyat Island | 12 | 2,103 | – | 100% |
| Bashayer Villas - Phase 2 | Hudayriyat Island | 12 | 1,949 | – | 100% |
| Nawayef West A | Hudayriyat Island | 8 | 1,673 | +29.4% | 100% |
Sales across its own master communities (resales included)
In communities Modon built alone, every sale (resales of completed homes included) is a sale of its product: 1,294 in the last three months.
| Community | Sales (3m) | AED/sqft | Index y/y | Off-plan | Yield |
|---|---|---|---|---|---|
| Hudayriyat Island | 1,294 | 1,913 | +14.1% | 100% | – |
Data as of 2026-10-11. Abu Dhabi has no public developer registry, so projects are assigned by name; no handover pipeline is available. Price y/y compares each project's median price per sq ft. Information only, not investment advice.
Other developers: Emaar · DAMAC · Sobha · Nakheel · Meraas · Binghatti · Azizi Developments · Danube · Ellington · Deyaar · Samana · Imtiaz · Nshama · Reportage · Aldar · Radiant · Bloom Holding
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.