Projects › Dubai Hills Estate › The Brooks at Sobha Sanctuary
The Brooks at Sobha Sanctuary Dubai Hills Estate, Dubai
| Area | Dubai Hills Estate(Dubai) |
|---|---|
| Developer | Sobha |
| Residential sales (3 months) | 28 (3% of the area) |
| Median price (3 months) | 2,224 AED/sqft(23,943 AED/㎡) |
| Premium / discount to the area | +12.2% |
| Price change (3 months / y/y) | – / – |
| Price change since launch (2026-09) | +0.0% |
| Off-plan share | 0% |
| Planned completion (registry) | 2030-08 (about 46 months away) |
| Construction progress (registry) | 0% |
| Units (registry) | 185 |
By unit type
| Type | All sales (last 12 months) | Market completed-unit sales (last 6 months) | |||||
|---|---|---|---|---|---|---|---|
| Sales | Median price (AED) | AED/sqft | Size (sq ft) | Sales | Median price (AED) | AED/sqft | |
| 4BR | 16 | 4,072,118 | 2,170 | 1,881 | – | – | – |
| 5BR+ | 12 | 7,350,435 | 2,292 | 3,207 | – | – | – |
"All sales" includes developer sales and handover registrations at contract prices agreed years earlier, so a project with a recent handover wave can show less than today's market. "Market completed-unit sales" is the median of completed-unit sales at a round price (a multiple of AED 5,000): market deals, where developer contract prices usually carry odd amounts. Listing portals' asking prices normally sit above registered prices. "–" means fewer than 5 sales.
Quick answers
How much does a home in The Brooks at Sobha Sanctuary cost?
The median registered price over the last three months is AED 2,224 per sq ft (AED 23,943 per m²), from 28 residential sales. Median prices over the last 12 months: 4BR AED 4,072,118, 5BR+ AED 7,350,435. These are registered (transacted) prices, which can be below asking prices.
Are prices in The Brooks at Sobha Sanctuary rising?
It sits +12.2% against the Dubai Hills Estate area median.
When will The Brooks at Sobha Sanctuary be completed?
The DLD registry lists planned completion in 2030-08. Construction is 0% complete. Registry completion dates often slip.
Who developed The Brooks at Sobha Sanctuary, and where is it?
It was developed by Sobha and is in Dubai Hills Estate, Dubai.
Other projects in Dubai Hills Estate
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| The Woods | 224 | 1,875 | -5.4% | 100% |
| The Greens at Sobha Sanctuary | 49 | 2,170 | +9.5% | 0% |
| The Valley - Elora | 32 | 1,407 | -29.0% | 0% |
| Golf Residences by Fortimo | 29 | 2,015 | +1.6% | 14% |
| Vida Residences Hillside | 24 | 2,441 | +23.2% | 100% |
| Hills Park | 23 | 2,229 | +12.5% | 0% |
| Golf Grand | 23 | 2,231 | +12.6% | 0% |
| Greenside Residence | 19 | 2,292 | +15.6% | 100% |
| Park Horizon | 17 | 2,410 | +21.6% | 0% |
| Palace Residences Hillside A | 16 | 2,594 | +30.9% | 100% |
| The Valley - Orania | 16 | 1,363 | -31.2% | 0% |
| 399 Hills Park B | 16 | 2,068 | +4.3% | 19% |
Data as of 2026-10-21, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Check whether an asking price in this project is high or low →
Dubai Hills Estate area page · Run the buy-to-let numbers
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice. Methodology