Projects › Saadiyat Island › Manarat Living I
Manarat Living I Saadiyat Island, Abu Dhabi
| Area | Saadiyat Island(Abu Dhabi) |
|---|---|
| Developer | Aldar |
| Residential sales (3 months) | 11 (2% of the area) |
| Median price (3 months) | 1,886 AED/sqft(20,301 AED/㎡) |
| Premium / discount to the area | -21.7% |
| Price change (3 months / y/y) | -26.6% / +1.1% |
| Off-plan share | 100% |
| Resale share | 82% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 14 | 1,000,000 | 2,899 | 339 |
| 1BR | 27 | 1,680,000 | 2,302 | 731 |
| 2BR | 11 | 2,205,000 | 2,059 | 1,075 |
Other projects in Saadiyat Island
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Mamsha Gardens B | 76 | 3,392 | +40.8% | 100% |
| Saadiyat Beach Residences - Block 3 | 60 | 1,800 | -25.3% | 0% |
| The Row Saadiyat | 56 | 3,852 | +59.9% | 100% |
| Saadiyat Beach Residences - Block 1 | 52 | 1,793 | -25.6% | 0% |
| Saadiyat Grove - The Heart | 44 | 2,347 | -2.6% | 100% |
| Saadiyat Lagoons - Phase 2 - Al Sidr | 29 | 1,505 | -37.5% | 100% |
| Saadiyat Lagoons - Wilds - Phase 1 | 20 | 1,511 | -37.3% | 100% |
| Louvre Residences | 18 | 3,144 | +30.5% | 100% |
| Manarat Living II | 18 | 2,187 | -9.3% | 100% |
| Saadiyat Grove - The Source | 15 | 3,285 | +36.3% | 100% |
| Nouran Living | 14 | 2,156 | -10.5% | 100% |
| Manarat Living III | 11 | 2,410 | +0.0% | 100% |
Data as of 2026-10-11, from Abu Dhabi Real Estate Centre (ADREC) registrations. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.