Projects › Jumeirah Lake Towers › Uh East by Ellington
Uh East by Ellington Jumeirah Lake Towers, Dubai
| Area | Jumeirah Lake Towers(Dubai) |
|---|---|
| Developer | Ellington |
| Residential sales (3 months) | 12 (1% of the area) |
| Median price (3 months) | 1,761 AED/sqft(18,959 AED/㎡) |
| Premium / discount to the area | -20.6% |
| Price change (3 months / y/y) | -8.5% / -13.6% |
| Off-plan share | 100% |
| Planned completion (registry) | 2026-03 (past the planned date) |
| Construction progress (registry) | 47% |
| Units (registry) | 381 |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| 1BR | 27 | 1,680,000 | 1,890 | 879 |
| 2BR | 19 | 2,530,000 | 1,904 | 1,331 |
Other projects in Jumeirah Lake Towers
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Eltiera Views | 320 | 2,330 | +5.0% | 100% |
| Serenia District - East | 49 | 2,521 | +13.6% | 100% |
| Seven City Jlt | 19 | 1,136 | -48.8% | 100% |
| Armada Towers | 19 | 1,279 | -42.4% | 0% |
| MBL Royal | 17 | 1,406 | -36.6% | 0% |
| Mercer House | 13 | 2,935 | +32.2% | 100% |
| Jumeirah Business Centre1 | 12 | 2,600 | +17.1% | 0% |
| Saba Tower 2 | 12 | 530 | -76.1% | 0% |
| Business Avenue Bb2 | 11 | 1,296 | -41.6% | 0% |
| Diamondz By Danube | 11 | 2,483 | +11.8% | 100% |
| Viewz 2 By Danube | 11 | 2,238 | +0.8% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Check whether an asking price in this project is high or low →
Jumeirah Lake Towers area page · Run the buy-to-let numbers
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.