Projects › Jumeirah Lake Towers › Mercer House
Mercer House Jumeirah Lake Towers, Dubai
| Area | Jumeirah Lake Towers(Dubai) |
|---|---|
| Developer | – |
| Residential sales (3 months) | 13 (2% of the area) |
| Median price (3 months) | 2,935 AED/sqft(31,594 AED/㎡) |
| Premium / discount to the area | +32.2% |
| Price change (3 months / y/y) | +17.5% / +15.7% |
| Off-plan share | 100% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 12 | 1,384,828 | 2,497 | 550 |
| 1BR | 13 | 2,439,828 | 2,615 | 940 |
| 2BR | 15 | 4,009,828 | 2,612 | 1,492 |
| 3BR | 9 | 5,971,828 | 2,625 | 2,569 |
Other projects in Jumeirah Lake Towers
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Eltiera Views | 320 | 2,330 | +5.0% | 100% |
| Serenia District - East | 49 | 2,521 | +13.6% | 100% |
| Seven City Jlt | 19 | 1,136 | -48.8% | 100% |
| Armada Towers | 19 | 1,279 | -42.4% | 0% |
| MBL Royal | 17 | 1,406 | -36.6% | 0% |
| Jumeirah Business Centre1 | 12 | 2,600 | +17.1% | 0% |
| Saba Tower 2 | 12 | 530 | -76.1% | 0% |
| Uh East by Ellington | 12 | 1,761 | -20.6% | 100% |
| Business Avenue Bb2 | 11 | 1,296 | -41.6% | 0% |
| Diamondz By Danube | 11 | 2,483 | +11.8% | 100% |
| Viewz 2 By Danube | 11 | 2,238 | +0.8% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Check whether an asking price in this project is high or low →
Jumeirah Lake Towers area page · Run the buy-to-let numbers
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.