Projects › Downtown Dubai › The Address Dubai Opera
The Address Dubai Opera Downtown Dubai, Dubai
| Area | Downtown Dubai(Dubai) |
|---|---|
| Developer | – |
| Residential sales (3 months) | 18 (3% of the area) |
| Median price (3 months) | 3,311 AED/sqft(35,644 AED/㎡) |
| Premium / discount to the area | +25.5% |
| Price change (3 months / y/y) | -0.8% / -20.1% |
| Off-plan share | 0% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| 1BR | 7 | 3,100,000 | 3,865 | 802 |
| 2BR | 47 | 4,000,000 | 3,348 | 1,200 |
| 3BR | 12 | 7,600,000 | 4,798 | 1,575 |
Other projects in Downtown Dubai
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Burj Khalifa Towers | 29 | 2,715 | +2.9% | 0% |
| 29 Boulevard | 23 | 2,023 | -23.4% | 0% |
| The St. Regis Residences, Downtown Dubai | 23 | 3,369 | +27.7% | 100% |
| Inaura Hotels & Residences | 18 | 4,983 | +88.8% | 100% |
| Imperial Avenue | 17 | 2,181 | -17.4% | 0% |
| Forte | 15 | 2,755 | +4.4% | 0% |
| Burj Views | 14 | 1,732 | -34.4% | 0% |
| Burj Crown | 13 | 2,425 | -8.1% | 0% |
| Act One | Act Two | 12 | 2,827 | +7.1% | 0% |
| Burj Royale | 12 | 3,667 | +39.0% | 0% |
| The Address - the Blvd | 12 | 3,259 | +23.5% | 0% |
| The Dubai Mall | 11 | 3,083 | +16.8% | 0% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Check whether an asking price in this project is high or low →
Downtown Dubai area page · Run the buy-to-let numbers
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.