Projects › Dubailand Residence Complex › Peace Lagoons II by Peace Homes
Peace Lagoons II by Peace Homes Dubailand Residence Complex, Dubai
| Area | Dubailand Residence Complex(Dubai) |
|---|---|
| Developer | – |
| Residential sales (3 months) | 46 (4% of the area) |
| Median price (3 months) | 1,496 AED/sqft(16,108 AED/㎡) |
| Premium / discount to the area | +9.6% |
| Price change (3 months / y/y) | -8.7% / -10.0% |
| Price change since launch (2025-05) | +0.1% |
| Off-plan share | 100% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 125 | 737,065 | 1,751 | 413 |
| 1BR | 77 | 1,080,000 | 1,342 | 822 |
| 2BR | 28 | 1,477,651 | 1,142 | 1,397 |
Other projects in Dubailand Residence Complex
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Samana Boulevard Heights | 80 | 1,438 | +5.3% | 100% |
| Nuve By Zoya | 71 | 1,485 | +8.8% | 100% |
| Sky Courts | 69 | 713 | -47.8% | 0% |
| Sky Line By Peace Homes | 58 | 1,508 | +10.4% | 100% |
| Celesto Tower 2 | 47 | 1,441 | +5.5% | 100% |
| AUM 99 Residences | 37 | 1,495 | +9.5% | 100% |
| Rivo | 36 | 1,240 | -9.2% | 100% |
| Samana IBIZA | 36 | 1,343 | -1.6% | 100% |
| Izel by Zoya | 33 | 1,749 | +28.1% | 100% |
| Reef 998 | 31 | 1,578 | +15.6% | 100% |
| Empire Gardens | 29 | 1,639 | +20.1% | 100% |
| Samana Parkville | 25 | 1,470 | +7.7% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.