Projects › Majan › Binghatti Vintage
Binghatti Vintage Majan, Dubai
| Area | Majan(Dubai) |
|---|---|
| Developer | Binghatti |
| Residential sales (3 months) | 40 (4% of the area) |
| Median price (3 months) | 1,678 AED/sqft(18,064 AED/㎡) |
| Premium / discount to the area | +17.9% |
| Price change (3 months / y/y) | -9.0% / – |
| Price change since launch (2025-12) | -10.1% |
| Off-plan share | 100% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 1,253 | 703,999 | 1,875 | 374 |
| 1BR | 225 | 1,126,999 | 1,355 | 828 |
| 2BR | 40 | 1,555,999 | 1,239 | 1,244 |
Other projects in Majan
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Binghatti Skyflame 1 | 285 | 1,399 | -1.7% | 100% |
| Binghatti Skyflame 2 | 195 | 1,403 | -1.5% | 100% |
| Binghatti Titania | 95 | 1,608 | +12.9% | 100% |
| Samana Barari Heights | 57 | 1,822 | +28.0% | 100% |
| Vincitore Wellness Estate | 45 | 1,811 | +27.2% | 100% |
| Samana Barari Avenue | 34 | 1,536 | +7.9% | 100% |
| Divine Al Barari | 29 | 1,423 | -0.1% | 100% |
| Barari Palace | 21 | 1,530 | +7.5% | 100% |
| Tulip Oasis 10 | 18 | 1,229 | -13.7% | 0% |
| Rijas Suites | 15 | 1,911 | +34.2% | 100% |
| Rabdan Gates | 15 | 1,192 | -16.3% | 100% |
| BARARIGATE by ADE | 14 | 1,473 | +3.4% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.