Projects › Dubai South › Azizi Venice 3
Azizi Venice 3 Dubai South, Dubai
| Area | Dubai South(Dubai) |
|---|---|
| Developer | Azizi Developments |
| Residential sales (3 months) | 25 (1% of the area) |
| Median price (3 months) | 1,582 AED/sqft(17,031 AED/㎡) |
| Premium / discount to the area | -7.2% |
| Price change (3 months / y/y) | +3.4% / -0.2% |
| Off-plan share | 100% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 17 | 633,000 | 1,602 | 394 |
| 1BR | 24 | 1,081,000 | 1,529 | 719 |
| 2BR | 6 | 1,600,000 | 1,471 | 1,087 |
Other projects in Dubai South
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| Azizi Venice 6 | 674 | 2,046 | +20.0% | 100% |
| Azizi Venice 14 | 630 | 1,639 | -3.9% | 100% |
| Azizi Venice 15 | 512 | 1,725 | +1.1% | 100% |
| Azizi Venice 7 | 403 | 1,850 | +8.5% | 100% |
| Azizi Venice 13 | 397 | 1,687 | -1.1% | 100% |
| Azizi Venice 12 | 320 | 1,696 | -0.6% | 100% |
| Azizi Venice 10 | 266 | 1,724 | +1.1% | 100% |
| Azizi Venice 11 | 206 | 1,667 | -2.2% | 100% |
| Golf Fields | 181 | 1,580 | -7.3% | 100% |
| Azizi Venice 16 | 112 | 1,911 | +12.1% | 100% |
| Azizi Venice 5 | 99 | 1,662 | -2.5% | 100% |
| Azizi Venice 9 | 92 | 1,876 | +10.0% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Check whether an asking price in this project is high or low →
Dubai South area page · Run the buy-to-let numbers
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.