Projects › Dubai Sports City › Azizi Grand
Azizi Grand Dubai Sports City, Dubai
| Area | Dubai Sports City(Dubai) |
|---|---|
| Developer | Azizi Developments |
| Residential sales (3 months) | 66 (13% of the area) |
| Median price (3 months) | 1,374 AED/sqft(14,785 AED/㎡) |
| Premium / discount to the area | +9.9% |
| Price change (3 months / y/y) | +2.5% / -3.9% |
| Off-plan share | 100% |
By unit type (last 12 months)
| Type | Sales | Median price (AED) | AED/sqft | Size (sq ft) |
|---|---|---|---|---|
| Studio | 104 | 551,200 | 1,400 | 392 |
| 1BR | 67 | 1,000,800 | 1,317 | 754 |
| 2BR | 41 | 1,422,400 | 1,240 | 1,135 |
Other projects in Dubai Sports City
| Project | Sales (3m) | AED/sqft | vs area | Off-plan |
|---|---|---|---|---|
| ASPIRZ By Danube | 56 | 2,321 | +85.8% | 100% |
| Verde by Vision | 33 | 1,391 | +11.3% | 100% |
| Vista by Prestige One | 21 | 1,305 | +4.5% | 0% |
| Golf Vista Heights | 20 | 1,159 | -7.2% | 0% |
| Amal Tower | 17 | 1,086 | -13.1% | 0% |
| The Community - Sports Arena | 16 | 1,281 | +2.5% | 100% |
| Mag 777 | 15 | 1,608 | +28.7% | 100% |
| The First Collection at Dubai Sports City | 14 | 3,491 | +179.4% | 100% |
| Binghatti Haven | 14 | 1,249 | -0.0% | 100% |
| Sportz By Danube | 14 | 1,719 | +37.6% | 100% |
| Canal Residence West 2 | 12 | 947 | -24.2% | 0% |
| Aurelia Residence | 11 | 1,151 | -7.9% | 100% |
Data as of 2026-10-11, from Dubai Land Department registrations (DLD Open Data) and the project registry. Registrations under other spellings of the same project are counted together. Monthly prices are hidden for months with fewer than 5 sales. Completion dates come from the registry and often slip. Information only, not investment advice.
Sources: Dubai Land Department (DLD Open Data; Dubai sales before 2026 via the CC BY 4.0 republication by Dubai Real Estate Data, dubairealestatedata.com), Ejari rent contracts, Abu Dhabi Real Estate Centre (ADREC), FRED, New York Fed, US Treasury. Residential (apartment and villa) sales only; cells with fewer than 5 sales are hidden. Information only, not investment advice.